Harga VGA PCI-Express Saat Ini

Albatron 7300GT 256Mb 128Bit DDR3 422.000,-
Albatron 7600GT 256Mb 128Bit DDR3 839.000,-
Albatron 8500GT 256Mb 128BIt DDR2 528.000,-
Albatron 9600GT 512Mb 256Bit DDR3 1.268.000,-
Asus EAH 3450 / HTP / 256Mb 64Bit DDR2 349.000,-
Asus EAH 3650 / TOP / HTDI / 256Mb 128Bit DDR3 875.000,-
Asus EAH 3650 Silent Magic / HTDP / 512Mb 128Bit DDR3 692.000,-
Asus EAH 4850 / HTDI / 512Mb 256Bit DDR3 2.119.000,-
Asus EAH 4870 TOP / HTDI / 512Mb 256Bit DDR5 3.234.000,-
Asus EAX 1600 PRO / I / 256Mb 128Bit DDR3 555.000,-
Asus EAX 1650XT / 2DHT / 256Mb 128Bit DDR3 555.000,-
Asus EN 7600GT / 2DHT / 256Mb 128Bit DDR3 1.149.000,-
Asus EN 8400GS / HTP / 256M 256Mb 64Bit DDR2 390.000,-
Asus EN 8500GT Silent Magic / HTP / 512Mb 128Bit DDR2 642.000,-
Asus EN 8600GT / HTDP / 256Mb 128Bit DDR3 921.000,-
Asus EN 8600GT Magic / HTP / 512Mb 128bIT DDR2 738.000,-
Asus EN 8800GT / G / HTDP / 512Mb 256Bit DDR3 2.137.000,-
Asus EN 8800GTS / HTDP / 512Mb 256Bit DDR3 2.988.000,-
Asus EN 9600 GT / HTDI / 512Mb 256Bit DDR3 1.648.000,-
Asus EN 9600GSO Magic / HTDP / 512Mb 128Bit DDR2 1.168.000,-
Calibre 7300 GT 256Mb 128Bit DDR3 738.000,-
Calibre 7600 GS 256Mb 128Bit DDR3 829.000,-
Calibre 7600 GT 256Mb 128Bit DDR3 921.000,-
Calibre 8500 GT 256Mb 128Bit DDR3 1.012.000,-
Calibre 8600 GT 512Mb 128Bit DDR3 1.652.000,-
Calibre 8600 GTS 512Mb 128Bit DDR3 1.927.000,-
Calibre 9600 GT 512Mb 256Bit DDR3 HDMI 2.110.000,-
Calibre 9800 GTX 512Mb 256Bit DDR3 HDMI 3.728.000,-
Forsa 6600 256Mb 64Bit DDR2 208.000,-
Forsa 7200GS 256Mb 64Bit DDR2 235.000,-
Forsa 7300GT 512Mb 128Bit DDR2 427.000,-
Forsa 7600GT 256mb 128bit DDR3 592.000,-
Forsa 8400GS 256Mb TC 512Mb 64Bit DDR2 326.000,-
Forsa 9600GT 512Mb 256Bit DDR3 1.204.000,-
Foxconn 7200GS 256Mb 64Bit DDR2 253.000,-
Foxconn 8400GS 256Mb 64Bit DDR2 418.000,-
Foxconn 8500GT 512Mb 128Bit DDR2 678.000,-
Gecube HD2400 Pro 256Mb HM 1Gb 64Bit DDR2 336.000,-
Gecube HD2600 Pro 512Mb 128Bit DDR2 642.000,-
Gecube HD2600 XT X2 Gemini 512Mbx2 128Bitx2 GDDR2 2.814.000,-
Gecube HD3650 1Gb 128Bit DDR2 852.000,-
Gecube HD3650 512Mb HM 1Gb 128Bit DDR2 665.000,-
Gecube HD3650 Platinum 256Mb 128Bit DDR3 Super OC 907.000,-
Gecube HD3850 Encore 512Mb 256Bit DDR3 1.419.000,-
Gecube HD3870 X-Turbo (Super OC Edition) 1Gb (512Mbx2) 256Bitx2 GDDR3 3.820.000,-
Gecube HD3870 X-Turbo 512Mb 256Bit GDDR3 OC 1.607.000,-
Gecube HD3870 X-Turbo 512Mb 256Bit GDDR4 OC 1.698.000,-
Gecube X1550 Pro HM 1Gb 256Mb 128Bit DDR 308.000,-
Gecube X1550 Pro SE 256Mb HM 1GB 64Bit DDR2 235.000,-
Gecube X1650 Pro 512Mb 128Bit DDR2 386.000,-
Gecube X1650SE 512Mb 64Bit DDR2 349.000,-
Gigabyte 7200GS 256Mb 64Bit DDR2 290.000,-
Gigabyte 8400GS 256Mb 64Bit DDR2 450.000,-
Gigabyte 8500GT 256Mb 128Bit DDR2 610.000,-
Gigabyte 8500GT 512MB 128Bit DDR2 683.000,-
Gigabyte 8600GTS 256Mb 128Bit DDR3 1.684.000,-
Gigabyte 8800GTS 512Mb 256Bit DDR3 2.860.000,-
Gigabyte 9600GSO 384Mb 192Bit GDDR3 1.241.000,-
Gigabyte 9600GT 1Gb 256Bit GDDR3 1.927.000,-
Gigabyte 9600GT 512Mb 256Bit GDDR3 1.616.000,-
Gigabyte 9800GTX 512Mb 256Bit DDR3 3.308.000,-
Gigabyte GTX260 896Mb 448Bit GDDR3 4.432.000,-
Gigabyte GTX280 1Gb 512Bit GDDR3 5.996.000,-
Gigabyte HD 2400 Pro 256Mb 64Bit DDR2 Screen Cooling 368.000,-
Gigabyte HD 2600 Pro 256Mb 128Bit GDDR3 715.000,-
Gigabyte HD 2600XT 256Mb 128Bit DDR3 816.000,-
Gigabyte HD 3450 256Mb 64Bit DDR2 413.000,-
Gigabyte HD 3650 512Mb 128Bit DDR2 738.000,-
Gigabyte HD 3850 512Mb 256Bit DDR3 1.470.000,-
Gigabyte HD 3870 512Mb 256Bit DDR3 1.744.000,-
Gigabyte HD 4850 512Mb 256Bit GDDR3 2.064.000,-
Gigabyte HD 4870 512Mb 256Bit GDDR5 2.997.000,-
HIS HD 2400 Pro 256Mb (Check) 336.000,-
HIS HD 2600 Pro ICEQ 256Mb DDR2 Turbo 637.000,-
HIS HD 2600 Pro ICEQ 512Mb DDR2 Turbo 678.000,-
HIS HD 3450 256Mb DDR2 (Check) 363.000,-
HIS HD 3650 256Mb DDR2 Plus Dongle DVI 601.000,-
HIS HD 3650 256Mb ICEQ Turbo DDR3 871.000,-
HIS HD 3650 512Mb 128Bit DDR2 Plus Dongle DVI 665.000,-
HIS HD 3650 512Mb ICEQ Turbo DDR3 967.000,-
HIS HD 3850 256Mb DDR3 Platinum (Check) 1.232.000,-
HIS HD 3850 512Mb ICEQ Turbo DDR3 1.456.000,-
HIS HD 3870 ICEQ Turbo 512Mb DDR4 1.684.000,-
HIS HD 4850 512Mb DDR3 Platinum 1.908.000,-
HIS HD 4870 512M DDR5 Platinum 2.951.000,-
HIS X1550 128Mb HM 512Mb 240.000,-
HIS X1550 512Mb DDR2 354.000,-
Point Of View 7600GS-V 256Mb 128Bit DDR2 555.000,-
Point Of View 7600GS-V 512Mb 128Bit DDR2 592.000,-
Point Of View 8400GS 256Mb 64Bit DDR2 345.000,-
Point Of View 8600GT 256Mb 128Bit DDR3 HDMI 921.000,-
Point Of View 8600GTS 256Mb 128Bit DDR3 HDMI 1.012.000,-
Point Of View 8600GTS 512Mb 128Bit DDR3 HDMI 1.058.000,-
Point Of View 9600GSO 384Mb 192Bit DDR3 1.191.000,-
Point Of View 9600GSO 384Mb EXO 192Bit DDR3 1.268.000,-
Point Of View 9600GT 512Mb 256Bit DDR3 1.424.000,-
Point Of View 9600GT 512Mb EXO 256Bit DDR3 1.534.000,-
Sapphire HD 2400 Pro 256Mb HM 512Mb 64Bit DDR2 308.000,-
Sapphire HD 3450 256Mb HM 1Gb 64Bit DDR2 345.000,-
Sapphire HD 3650 256Mb 128Bit DDR3 729.000,-
Sapphire HD 3650 256Mb HM 1Gb 128Bit DDR2 619.000,-
Sapphire HD 3650 512Mb 128Bt GDDR3 OC Version 889.000,-
Sapphire HD 3870 X2 1Gb 256Bitx2 GDDR3 3.518.000,-
Sapphire HD4850 512Mb 256Bit DDR3 1.918.000,-
Sapphire HD4870 512Mb 256Bit GDDR5 2.914.000,-
Sapphire X1550 256Mb HM 1Gb 64Bit DDR2 235.000,-
Sapphire X1550 512Mb 128Bit DDR2 345.000,-
Sapphire X550 XTX 256Mb HM 512Mb 128Bit DDR 244.000,-
Sparkle 7100GS 128Mb TC 512Mb 64Bit DDR2 217.000,-
Sparkle 7100GS 256Mb TC 512Mb 64Bit DDR2 235.000,-
Sparkle 7200GS 128Mb TC 1909Mb 64Bit DDR2 230.000,-
Sparkle 7200GS 256Mb TC 1909Mb 64Bit DDR2 249.000,-
Sparkle 7300GT 256MB 128bit DDR2 441.000,-
Sparkle 7600GS 256Mb 128Bit DDR2 550.000,-
Sparkle 7900GS 256Mb 256Bit DDR3 1.282.000,-
Sparkle 8500GT 1Gb 128Bit DDR2 688.000,-
Sparkle 8500GT 256Mb TC 512Mb 128Bit DDR2 569.000,-
Sparkle 8500GT 512Mb 128Bit DDR2 596.000,-
Sparkle 8600GT 256Mb 128Bit DDR2 683.000,-
Sparkle 8600GT 512Mb 128Bit DDR2 733.000,-
Sparkle 8600GTS 256MB 128bit GDDR3 1.145.000,-
Sparkle 8600GTS 512Mb 256Bit DDR3 3.116.000,-
Sparkle 9600GSO 768Mb 192Bit DDR3 1.442.000,-
Zotac 7100 GS 128Mb TC 512Mb DDR2 221.000,-
Zotac 7300 GT 256Mb DDR2 Fan 450.000,-
Zotac 7600 GS 256Mb DDR2 550.000,-
Zotac 7600 GS 256Mb DDR3 AMP 596.000,-
Zotac 8400 GS 256Mb DDR2 340.000,-
Zotac 8600 GT 256Mb 128Bit DDR3 729.000,-
Zotac 8600 GT 512Mb DDR2 697.000,-
Zotac 8600 GT 512Mb DDR3 Super OC 962.000,-
Zotac 9600 GSO 384Mb DDR3 1.136.000,-
Zotac 9600 GT 512Mb DDR3 Supreme 1.287.000,-
Zotac 9800 GX2 1Gb DDR3 (Check) 4.716.000,-